Angle

Strong and durable steel angles for structural applications.
Sr. No | Size (mm) |
---|---|
1 | 65 x 5 mm |
2 | 65 x 6 mm |
3 | 65 x 8 mm |
4 | 65 x 10 mm |
5 | 75 x 5 mm |
6 | 75 x 6 mm |
7 | 75 x 8 mm |
8 | 75 x 10 mm |
Kamdhenu Angle Sizes
Sr. No | Size (mm) |
---|---|
1 | 25 x 14G |
2 | 32 x 14G |
3 | 25 x 3 |
4 | 25 x 5 |
5 | 32 x 3 |
6 | 32 x 4 |
7 | 32 x 5 |
8 | 35 x 4 |
9 | 35 x 5 |
10 | 40 x 3 |
11 | 40 x 4 |
12 | 40 x 5 |
13 | 40 x 6 |
14 | 45 x 3 |
15 | 45 x 4 |
16 | 45 x 5 |
17 | 50 x 3 |
18 | 50 x 4 |
19 | 50 x 5 |
20 | 50 x 6 |
Heavy-Duty Strength
Manufactured with superior quality steel for durability.
Precision Engineering
Accurate dimensions for structural applications.
Corrosion Resistant
Resistant to rust and harsh environments.
High Load Capacity
Perfect for industrial, structural, and heavy-duty uses.